|
|||
| Home | Articles | Book Page | Links | Mike's Corner | Search | Studies | Contact Us | |||
| TENS OF THOUSANDS OF STATE PRISON INMATES TO BE RELEASED BY THE THREE STRIKES AND CHILD PROTECTION ACT OF 2004 INITIATIVE MEASURE |
|||
| L. Douglas Pipes Senior Deputy District Attorney Contra Costa County |
|||
| March 1, 2004 | |||
| The Offender Information Services Branch of the California Department of Corrections has released its quarterly report of Second and Third Strikers in the Institution Population by Offense Category as December 31, 2003. These figures, which are attached to this paper, show that of the 42,438 State prison inmates serving "Three Strikes" terms of imprisonment, at least 26,202 of them - 62% - would be released from prison immediately or within a short period of time from the passage of the "Three Strikes and Child Protection Act of 2004" initiative measure. Here is how that statistic has been calculated. | |||
| As of December 31, 2003, a total of 42,438 persons were serving state prison sentences under "Three Strikes." 7,335 of these prisoners are serving life terms as "three strikers." 35,103 of these prisoners are serving doubled determinate terms or indeterminate terms as "two strikers."1 | |||
| To determine how many of these prisoners would be eligible for substantial reductions in their sentences under the "Three Strikes and Child Protection Act of 2004" initiative measure, the author has identified the total number of state prison inmates who are serving prison terms by current offense category and group, as classified by the Department of Corrections. Only those offense groups which are comprised of non- | |||
| 132,149 of these prisoners are serving "two strike" sentences. 2,0.57 prisoners have been returned to state prison custody on parole violations on "two strike" sentences. 897 prisoners are "second strikers' who are pending parole revocations. These numbers total 35,103 prisoners serving "two strike" sentences. | |||
| Next Page | |||
Back the Badge |