Non Gamstop Casinos UKCasinos Not On GamstopNon Gamstop CasinosCasino Sites Not On GamstopCasino Sites Not On Gamstop
Home | Articles | Book Page | Links | Mike's Corner | Search | Studies | Contact Us
This chart depicts the number of inmates sentenced to the death penalty throughout the United States as of 1/1/99.
Inmates with
Death Sentences
Percent of
All Inmates
% Change
From 1/1/98
1998
Executions
Method of
Execution
Alabama 175 0.8% 10.8% 1 Electrocution
Arizona 115 0.4% -4.2% 4 Lethal injection or lethal gas
Arkansas1 46 0.4% 7.0% 1 Lethal injection or electrocution
California 523 0.3% 0.4% 1 Lethal injection or lethal gas
Colorado 4 0.0% 0.0% 0 Lethal injection
Connecticutt 6 0.0% 0.0% 0 Lethal injection
Delaware 18 0.3% 20.0% 0 Lethal injection or hanging
Florida 373 0.6% -0.5% 4 Electrocution
Georgia 120 0.3% 4.3% 1 Electrocution
Idaho 20 0.5% -4.8% 0 Lethal injection
Illinois 159 0.4% 1.3% 1 Lethal injection
Kansas 2 0.0% 0.0% 0 Lethal injection
Kentucky 37 0.2% 19.4% 0 Lethal injection or electrocution
Louisiana 65 0.2% -7.1% 0 Lethal injection
Maryland 15 0.1% 7.1% 1 Lethal injection
Mississippi 62 0.4% 5.1% 0 Lethal injection
Missouri 101 0.4% 13.5% 3 Lethal injection
Montana 6 0.2% 20.0% 1 Lethal injection
Nebraska 11 0.3% 0.0% 0 Electrocution
Nevada 85 0.9% -1.2% 1 Lethal injection
New Hampshire 77 3.3% 0.0% 0 Lethal injection or hanging
New Jersey 14 0.0% 0.0% 0 Lethal injection
New Mexico 4 0.1% 0.0% 0 Lethal injection
New York 1 0.0% 0.0% 0 Lethal injection
North Carolina 189 0.6% 5.0% 3 Lethal injection or lethal gas
Ohio 191 0.4% 9.1% 0 Lethal injection or electrocution
Oklahoma 150 0.7% 5.6% 4 Lethal injection
Oregon 23 0.3% -14.8% 0 Lethal injection
Pennsylvania 225 0.6% 5.6% 0 Lethal injection
South Carolina 67 0.3% -2.9% 7 Lethal injection or electrocution
South Dakota 2 0.1% 0.0% 0 Lethal injection
Tennessee2 100 0.5% 1.0% 0 Lethal injection
Texas 440 0.3% 0.0% 20 Lethal injection
Utah 10 0.2% 0.0% 0 Lethal injection or firing squad
Virginia 39 0.1% -9.3% 13 Lethal injection or electrocution
Washington 16 0.1% 0.0% 1 Lethal injection or hanging
Wyoming 2 0.1% 100.0% 0 Lethal injection
Federal3 20 0.02% 900.0% 0 Lethal injection
 
Total & Average 3,558 0.38% 27.9% 68
% of Total 0.30%
1Inmate sentences for DCP only. There were no death sentences or executions in DOC in 1998. DOC methods of execution are the same as DCP.  2Lethal injection became the Tennesse method of execution on July 1, 1998. Felons convicted before July 1, 1998 have the option of choosing electrocution as a method of exection.  3For those cases covered in 18 USC 3596, executions would be carried out using the method of the state in which the sentence was imposed. If there was no state method, the judge would choose another State's method. In cases not covered by 18 USC 3596 death sentences would be carried out pursuant to 28 CFR Part 26 which calls for lethal injection in Federal capital cases.
 
Back the Badge
return to the Home Page...
Return to Home Page

Great finds