Non Gamstop Casinos UKCasinos Not On GamstopNon Gamstop CasinosCasino Sites Not On GamstopCasino Sites Not On Gamstop
Home | Articles | Book Page | Links | Mike's Corner | Search | Studies | Contact Us
This is an excerpt from the 1999 Corrections Yearbook showing the Gender and Ethnic Composition of Inmate Populations throughout the United States as of 1/1/99 (in percentages)
Total Male Female Black White Asian/
Pac. Isl.
Nat. Am./
Nat. AK
Other Hispanic
Alabama 23,326 93.5 6.5 65.8 33.9 0.0 0.0 0.3
Alaska1 4,097 92.6 7.4 13.8 45.8 1.8 35.6 3.2 3.2
Arizona 25,712 93.0 7.0 14.7 46.4 1.3 4.3 33.2 33.2
Arkansas2 11,869 92.3 7.7 51.6 48.1 0.1 0.1 0.1 0.7
California3, 4 159,563 92.8 7.2 31.3 29.6 0.9 0.8 37.3 34.5
Colorado 14,395 92.5 7.5 23.6 73.1 0.7 2.0 0.6 27.8
Connecticut5 17,834 92.2 7.8 47.1 26.6 0.4 0.1 25.8 25.8
Delaware 5,714 91.9 8.1 62.7 33.1 0.0 0.1 4.2 4.1
Dist. of Col. 9,953 95.8 4.2 95.0 3.0 2.0 1.6
Florida 67,224 94.8 5.2 55.9 42.6 0.1 0.1 2.0 9.0
Georgia 39,262 93.7 6.3 66.3 33.3 0.1 0.2 0.2 0.9
Hawaii6 5,029 91.1 8.9 4.6 21.4 21.8 35.4 15.7 1.9
Idaho4 4,086 93.0 7.0 1.5 80.5 0.6 3.4 14.0 12.7
Illinois4, 7 40,051 93.9 6.1 65.5 24.1 0.2 0.2 10.0 10.0
Indiana 19,197 93.8 6.2 42.2 57.4 0.1 0.3 0.0 2.4
Iowa3, 4 7,394 93.4 6.6 23.9 69.2 0.8 1.7 4.4 4.2
Kansas8 8,180 93.6 6.4 37.3 59.9 0.8 1.9 0.0 7.2
Kentucky 15,046 93.0 7.0 37.1 62.7 0.0 0.0 0.2 0.5
Louisiana 32,273 93.3 6.7 76.3 23.5 0.0 0.0 0.2 0.0
Maine 1,645 96.3 3.7 2.2 96.2 0.2 0.5 0.7 0.2
Maryland 22,194 95.1 4.9 77.6 22.0 0.0 0.0 0.1
Masachusetts1 11,908 93.8 6.2 28.6 45.3 1.2 0.3 24.6 23.0
Michigan4 46,089 95.5 4.5 55.2 41.6 0.1 0.6 2.6 2.3
Minnesota 5,930 94.6 5.4 37.3 47.4 6.6 8.7 6.8
Mississippi4 16,707 92.7 7.3 74.6 24.9 0.1 0.0 0.4 0.4
Missouri 25,359 92.5 7.5 45.0 54.4 0.1 0.3 0.2 0.2
Montana 2,734 90.9 9.1 1.8 77.1 0.0 18.4 2.7 2.5
Nebraska 3,639 93.1 6.9 26.7 68.5 0.5 4.3 0.0 10.6
Nevada4 9,609 92.3 7.7 27.4 55.1 1.2 1.8 14.4 13.0
New Hampshire 2,322 92.4 7.8 5.8 92.9 0.8 0.2 0.3 4.7
New Jersey 31,178 94.7 5.3 65.4 25.3 0.8 0.0 9.0 17.8
New Mexico4 5,045 91.2 8.8 11.4 24.3 0.2 6.3 58.7 56.3
New York 70,350 95.0 5.0 54.8 43.9 0.5 0.4 0.4 32.1
North Carolina 32,231 93.9 6.1 63.6 32.6 0.1 1.9 1.7 0.0
North Dakota 941 92.6 7.4 3.3 77.0 0.9 18.8 0.0 5.6
Ohio 48,450 94.0 6.0 53.2 46.2 0.1 0.9 0.3 2.0
Oklahoma 21,157 89.9 10.1 34.1 54.5 0.4 7.1 3.9 3.9
Oregon 9,142 94.2 5.8 12.6 73.6 1.2 2.3 10.2 10.2
Pennsylvania4 36,377 95.8 4.2 56.1 33.8 0.3 0.2 9.6 9.5
Rhode Island4 3,289 93.9 6.1 29.7 52.1 0.8 0.4 17.0 17.0
South Carolina 22,334 93.6 6.4 69.4 30.1 0.1 0.5 0.5
South Dakota 2,451 91.7 8.3 4.1 75.6 0.0 20.3 0.0 0.0
Tennessee 21,442 94.2 5.8 54.5 44.7 0.1 0.1 0.6 0.6
Texas 144,502 92.6 7.4 44.5 29.4 26.1 25.6
Utah 5,099 93.8 6.2 7.9 85.8 2.4 3.0 0.7 18.3
Vermont 2,708 92.6 7.4 2.8 88.9 0.4 0.6 7.4
Virgina 32,215 94.1 5.9 66.2 32.9 0.4 0.0 0.5 0.4
Washington 14,259 92.9 7.2 23.0 70.7 2.4 3.2 0.7 13.1
West Virginia4 3,546 95.0 5.0 15.8 84.0 0.0 0.0 0.2 0.2
Wisconsin9 17,967 93.8 6.2 48.3 47.7 0.5 2.5 1.0 6.6
Wyoming 1,571 91.7 8.3 5.0 76.1 0.1 6.1 12.7 12.7
Federal 123,041 92.5 7.5 38.9 57.8 1.7 1.6 0.0 30.3
 
Total/Average 1,310,636 93.3 6.7 37.7 50.5 1.0 3.9 7.3 10.6
Percent of Total 93.5 6.5 47.4 40.3 0.6 1.2 10.6 15.9
 
1Total includes 55 inmates who are responsibility of DOC but are in local jails within the state. 2Figures include Department of Community Punishment. 3In-count only. 4Other includes Hispanic. 5Total includes unclassified inmates. 6Distribution by race based on computerized inmates records as of 1/1/99. Figures include other jurisdiction inmates. 7As of 12/31/98. 8Excludes inmates in other jurisdictions. 9Ethnicity count includes 695 nmates on electronic monitering. Figures are fiscal year 1998.
 
Back the Badge
return to the Home Page...
Return to Home Page

Great finds