Non Gamstop Casinos UKCasinos Not On GamstopNon Gamstop CasinosCasino Sites Not On GamstopCasino Sites Not On Gamstop
Home | Articles | Book Page | Links | Mike's Corner | Search | Studies | Contact Us
This chart depicts the Incarceration
Rates Per 100,000 Citizens throughout the various corrections agencies in the United States.
1/1/93 1/1/94 1/1/95 1/1/96 1/1/97 1/1/98 1/1/99
Alabama 417 440 458 480 499 504 531
Alaska 373 388 345 351 388 434 457
Arizona 423 450 488 522 537 556 538
Arkansas 346 363 372 391 407 432 458
California 347 374 388 421 444 464 479
Colorado 281 342 319 314 310 405 376
Connecticutt1 281 342 319 314 310 405 376
Delaware 353 388 358 432 364 375 360
Dist. of Col. 1,660 1,438 1,344 1,474 1,376 1,729 1,914
Florida 353 380 402 442 435 438 445
Georgia 398 438 509 509 502 510 503
Hawaii 197 206 202 216 240 275 319
Idaho 222 232 226 281 305 318 294
Illinois 270 293 308 316 324 338 355
Indiana 249 251 256 273 384 297 320
Iowa 179 193 192 208 219 238 259
Kansas 239 225 248 272 292 296 308
Kentucky 274 273 287 311 330 371 380
Louisiana 503 518 553 581 608 678 738
Maine 128 119 117 122 119 125 130
Maryland2 392 402 411 414 427 356 341
Massachusetts 190 193 193 208 186 177 173
Michigan 411 408 421 432 443 463 454
Minnesota 88 94 100 108 107 112 120
Mississippi 336 372 424 470 520 569 603
Missouri 311 313 339 362 412 447 463
Montana3 272 266 298 327 286 275 310
Nebraska 164 153 163 182 190 194 212
Nevada 453 448 489 523 517 546 519
New Hampshire 162 170 186 188 194 189 183
New Jersey 289 297 311 339 343 352 382
New Mexico 206 244 251 256 297 265 326
New York 348 361 376 383 385 384 402
North Carolina 294 311 308 387 399 394 386
North Dakota 87 78 85 96 108 126 143
Ohio 346 366 375 397 408 422 430
Oklahoma 482 519 521 574 613 613 622
Oregon 221 219 225 253 272 246 271
Pennsylvania 207 215 233 266 258 257 274
Rhode Island 244 249 267 246 285 285 303
South Carolina 508 510 510 523 540 553 574
South Dakota 212 218 235 255 268 296 331
Tennessee 284 303 336 346 351 372 391
Texas 387 545 637 677 690 723 735
Utah 165 169 175 196 218 226 230
Vermont 201 199 188 240 257 305 355
Virginia 308 333 380 417 417 418 438
Washington 189 193 198 208 220 226 246
West Virginia 118 114 126 136 149 172 195
Wisconsin 181 176 200 218 250 276 321
Wyoming 225 232 250 284 301 299 325
 
State/DC Average 309 319 331 355 365 386 403
National Rate 344 372 394 420 433 448 426
 
11/1/98 incl. 2,210 inmates with unclassified sentences. 21/1/98 incl. 1,101 in combined state prison/jail system in Baltimore. 3Out-count figures for 1993 to 1996 recalculated based on 1/1/97 percentage out-count of total inmates.
 
Back the Badge
return to the Home Page...
Return to Home Page

Great finds