Non Gamstop Casinos UKCasinos Not On GamstopNon Gamstop CasinosCasino Sites Not On GamstopCasino Sites Not On Gamstop
   
Home | Articles | Book Page | Links | Mike's Corner | Search | Studies | Contact Us
Criminologists and most crime experts like to make crime comparisons from year to year using a rate of crime per 100 thousand people.
This takes into account changing population.
Using the rate per 100 thousand method, the drop over the last 10 years becomes even more pronounced.
Our overall crime rate has been reduced to a 1967 level. This is a 36-year roll back.
The best news is that burglary that accounts for over one-half of the total crime drops has been rolled back to 1955-1956 rates. This is nearly a 50-year low.
CALIFORNIA CRIME INDEX, 1985-2002
Number and Rate per 100,000 Population
AFTER 3-STRIKES
Violent Crimes Property Crimes
Year(s) Total Total Homicide Rape Robbery Assault Total Burglary Vehicle theft
2002 1,890.1 589.2 6.8 28.8 183.6 370.0 1,300.9 672.6 628.3
2001 1,845.6 605.6 6.3 28.4 182.1 388.8 1,240.0 661.5 578.5
2000 1,780.1 610.5 6.0 28.4 174.7 401.4 1,169.7 644.6 525.1
1999 1,763.3 610.7 5.9 27.7 176.4 400.7 1,152.6 657.6 495.0
1998 2,072.1 686.0 6.5 29.2 205.3 445.1 1,386.1 802.7 583.4
1997 2,381.4 781.0 7.8 30.9 247.0 495.3 1,600.3 906.9 693.4
1996 2558.9 848.2 9.0 31.6 290.7 516.9 1,710.7 962.8 747.9
1995 2,929.0 851.2 11.0 32.9 326.2 581.2 1,977.8 1,103.5 874.3
1994 3,147.7 992.4 11.5 34.1 348.9 597.8 2,155.3 1,196.1 959.3
Total 20,368.2 6,574.8 70.8 272.0 2,134.9 4,197.2 13,693.4 7,608.3 6,085.2
BEFORE 3-STRIKES
1993 3,367.8 1,058.8 12.9 37.0 398.0 610.9 2,308.9 1,303.2 1,005.7
1992 3,491.5 1,103.9 12.5 40.7 418.1 632.5 2,387.6 1,365.2 1,022.4
1991 3,503.3 1,079.8 12.6 42.2 408.2 616.7 2,423.5 1,390.3 1,033.2
1990 3,443.0 1,055.3 12.1 43.0 380.5 619.8 2,387.7 1,361.8 1,025.8
1989 3,449.8 987.2 11.0 41.6 335.1 599.5 2,462.7 1,425.6 1,037.1
1988 3,333.9 933.7 10.5 41.9 307.2 574.0 2,400.3 1,452.4 947.9
1987 3,300.7 927.9 10.7 44.2 304.4 568.6 2,372.8 1,534.2 838.7
1986 3,409.3 928.7 11.3 45.3 346.0 526.1 2,480.6 1,711.7 768.8
1985 3,172.6 773.8 10.7 43.8 331.1 388.2 2,398.8 1,719.7 679.1
Total 30,471.9 8,849.1 104.3 379.7 3,228.6 5,136.3 21,662.9 13,264.1 8,358.7
(Note: 9 year comparison only, due to 2003 crime stats not being available at this time.)
Next Page
 
Back the Badge
return to the Home Page...
Return to Home Page

Great finds