Non Gamstop Casinos UKCasinos Not On GamstopNon Gamstop CasinosCasino Sites Not On GamstopCasino Sites Not On Gamstop
Home | Articles | Book Page | Links | Mike's Corner | Search | Studies | Contact Us
 

Costs and Consequences of Victimization

Crimes--both violent and nonviolent--impose many different kinds of losses on both victims and society. The costs and consequences of crime are categorized in the section "Comprehensive List of Costs and Consequences of Crime." This study focuses on victims' costs; hence it ignores society's response to victimization--including the very real costs to the criminal justice system and other social costs associated with the fear of crime, such as changed behavior (failure to walk outside at night, moving to safer neighborhoods, etc.) and private security expenditures by the general population who are concerned about crime. More details about the nonvictim costs of crime are contained in Cohen, Miller, and Rossman (1994) and Cunningham, Strauchs, and Van Meter (1991). To victims, the costs are mainly (1) out-of-pocket expenses such as medical bills and property losses, (2) reduced productivity at work, home, and school, and (3) nonmonetary losses--such as fear, pain, suffering, and lost quality of life. Although some of these losses are tangible and easily quantified, even the intangible losses (such as lost quality of life) may be valued in dollar terms (Cohen, 1988).

Table 2 contains a detaled estime of each category of victimization cost on a per-crime basis. These costs are

 

Table 2
Losses per Criminal Victimization (Including Attempts)
Produc-
tivity
Medical
Care/Am-
bulance
Mental
Health
Care
Police/
Fire
Services
Social/
Victim
Services
Property
Loss/
Damage
Subtotal:
Tangible
Losses
Quality
of life
Total
Fatal Crime
Rape, Assault,
etc.
$1,000,000 $16,300 $4,800 $1,300 $0 $120 $1,030,000 $1,910,000 $2,940,000
Arson Deaths 724,000 17,600 4,800 1,900 0 21,600 770,000 1,970,000 2,940,000
DWI 1,150,000 18,300 4,800 740 0 9,700 1,180,000 1,995,000 3,180,000
Child Abuse 2,200 430 2,500 29 1,800 10 7,931 52,371 60,000
Sexual Abuse 2,100 490 5,800 56 1,100 0 9,500 89,800 99,000
Physical Abuse 3,400 790 2,700 20 2,100 26 9,000 57,500 67,000
Emotional Abuse 900 0 2,700 20 2,100 0 5,700 21,100 27,000
Rape & Sexual
Assault
2,200 500 2,200 37 27 100 5,100 81,400 87,000
Other Assault
or Attempt
950 425 76 60 16 26 1,550 7,800 9,400
NCVS with Injury 3,100 1,470 97 84 46 39 4,800 19,300 24,000
Age 0-11 with Injury 2,800 1,470 100 84 46 39 4,600 28,100 33,000
Non-NCVS Domestic 760 310 81 0 0 39 1,200 10,000 11,000
No Injury 70 0 65 69 9 15 200 1,700 2,000
Robbery or Attempt 950 370 66 130 25 750 2,300 5,700 8,000
With Injury 2,500 1,000 65 160 44 1,400 5,200 13,700 19,000
No Injury 75 0 66 110 15 400 700 1,300 2,000
Drunk Driving 2,800 1,400 82 40 ? 1,600 6,000 11,900 18,000
With Injury 12,100 6,400 82 120 ? 3,600 22,300 48,400 71,000
No Injury 170 0 82 17 0 1,000 1,300 1,400 2,700
Arson 1,750 1,100 18 1,000 ? 15,500 19,500 18,000 37,500
With Injury 15,400 10,000 24 1,000 ? 22,400 49,000 153,000 202,000
No Injury 8 0 18 1,000 0 14,600 16,000 500 16,000
Larceny or Attempt 8 0 6 80 1 270 370 0 370
Burglary or Attempt 12 0 5 130 5 970 1,100 300 1,400
Motor Vehicle Theft
or Attempt
45 0 5 140 0 3,300 3,500 300 3,700
 
* Child Neglect 25 3 910 2 840 0 1,800 7,900 9,700
 
Notes: All estimates in 1993 dollars. Totals may not add due to rounding. Major categories are in bold, subcategories listed under bold headings. ? = unknown. * Non-educational child negelect is not included in any of the total figures reported in the remaining tables. See text.
 
Return to previous page Next Page...
 
8
 
Back the Badge
return to the Home Page...
Return to Home Page

Great finds